| Order No. ST 8841-1-010 | Order No. ST 8841-2-010 | Order No. ST 8841-3-010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | Stroke mm | GH | T | TP | H | GP | GH | T | TP | H | GP | GH | T | TP | H | GP |
| 006 | 6.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 33.3 | 36.3 | 17.0 | 18.5 |
| 010 | 10.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 37.3 | 40.3 | 21.0 | 18.5 |
| 015 | 15.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 42.3 | 45.3 | 26.0 | 18.5 |
| 020 | 20.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 47.3 | 50.3 | 31.0 | 18.5 |
| 025 | 25.0 | 46.8 | 15.5 | 18.5 | 73.5 | 18.5 | 40.5 | 21.8 | 24.8 | 67.0 | 18.5 | 10.0 | 52.3 | 55.3 | 36.0 | 18.5 |
| 038 | 38.0 | 59.8 | 15.5 | 18.5 | 99.5 | 18.5 | 40.5 | 34.8 | 37.8 | 80.0 | 18.5 | – | – | – | – | – |
| 050 | 50.0 | 71.8 | 15.5 | 18.5 | 123.5 | 18.5 | 40.5 | 46.8 | 49.8 | 92.0 | 18.5 | – | – | – | – | – |
| 075 | 75.0 | 96.8 | 15.5 | 18.5 | 173.5 | 18.5 | 40.5 | 71.8 | 74.8 | 117.0 | 18.5 | – | – | – | – | – |
| 100 | 100.0 | 121.8 | 15.5 | 18.5 | 223.5 | 18.5 | 40.5 | 96.8 | 99.8 | 142.0 | 18.5 | – | – | – | – | – |
| 150 | 150.0 | 171.8 | 15.5 | 18.5 | 323.5 | 18.5 | 40.5 | 146.8 | 149.8 | 192.0 | 18.5 | – | – | – | – | – |
Order example 1: Manifold cylinder variant 3 (1000 daN) with a stroke of 50 mm Order number: ST 8841-3-010 x 050
The end forces are a maximum of 20% higher, depending on the pressure increase and/or the available volume.
The required filling pressure is calculated as follows: Filling pressure = Requested force ÷ Piston active surface e.g. 1250 daN ÷ 9.61625 cm² = 129.9883 bar ~ 130 bar These examples are based on one cylinder each of the type ST 8841-1-010, ST 8841-2-010 or ST 8841-3-010
The initial force is calculated by multiplying the piston active surface (9.61625 cm²) with the filling pressure. Initial force = piston active surface x fi lling pressure e.g. 9.61625 cm² x 120 bar = 1153.95 daN
Order example 2: Manifold cylinder variant 1 (1000 daN) with a stroke of 25 mm Order number: ST 8841-1-010 x 025